| Issue | Title | |
| Vol 16, No 1 (2025): WOOD RESEARCH JOURNAL | Oleoresin Yield and Gum Rosin Properties from Sulawesi and Sumedang Sub-lines of Pinus merkusii Wood | Abstract PDF |
| Sheany Citra Sukma Wijaya, Sigit Sunarta, Suryo Hardiwinoto, Daryono Prehaten, Wdiyatno Widiyatno, Ganis Lukmandaru | ||
| Vol 2, No 1 (2011): Wood Research Journal | Particle Oxidation Time for the Manufacture of Binderless Particleboard | Abstract PDF |
| Suhasman Suhasman, Muh. Yusram Massijaya, Yusuf Sudo Hadi, Adi Santoso | ||
| Vol 11, No 1 (2020): Wood Research Journal | Phenol Contents and Antioxidant Activity of Sonokeling (Dalbergia latifolia Roxb) Wood | Abstract PDF |
| Masendra Masendra, Denny Irawati, Alamratush Shoolichah Ridlo, Ganis Lukmandaru | ||
| Vol 13, No 2 (2022): Wood Research Journal | Phenolics Content and DPPH Free Radical Scavenging Activity of Dalbergia latifolia leaf ethanolic extract | Abstract PDF |
| Masendra Masendra, Agus Ngadianto, Ridla Arifriana, Greitta Kusuma Dewi, Eko Prasetyo, Muhammad Rafly Nugraha, Saffana Ahda Labiba, Fatimah Ayu Warahapsari, Brandon Aristo Verick Purba, Ganis Lukmandaru | ||
| Vol 14, No 1 (2023): Wood Research Journal | Physical and Mechanical Properties of Particleboard from Petung Bamboo-waste using Eco-friendly Chitosan-starch Adhesive | Abstract PDF |
| Riska Dwiyanna, Ragil Widyorini, Greitta Kusuma Dewi | ||
| Vol 2, No 1 (2011): Wood Research Journal | Physical, Mechanical, and Biological Properties of Silafluofen-treated Tropical Wood Using Multi-Phase Carbon Dioxide Impregnation | Abstract PDF |
| Musrizal Muin | ||
| Vol 16, No 1 (2025): WOOD RESEARCH JOURNAL | Physico-Chemical Properties and Bioactivity of Resinous Araucaria cunninghamii extract | Abstract PDF |
| Aishah Agustian, Ganis Lukmandaru, Rizki Arisandi | ||
| Vol 9, No 1 (2018): Wood Research Journal | Pore Size Distribution and Microstructure of Oil Palm Shell Heat Treated at 300 C Followed by Slow or Fast Heating Treatment | Abstract PDF |
| Joko Sulistyo, Toshimitsu Hata, Yuji Imamura, Purnomo Darmaji, Sri Nugroho Marsoem | ||
| Vol 6, No 1 (2015): Wood Research Journal | Potential Utilization of Wooden Particleboard Patent to Analyze Research and Development Foresight | Abstract PDF |
| Sasa Sofyan Munawar, Firman Tri Aji, Tommy Hendrix, Bambang Subiyanto | ||
| Vol 1, No 2 (2010): Wood Research Journal | Precise Structure of Acidic Polysaccharide Present in Salvia Hydrogels | Abstract PDF |
| Rike Yudianti, Myrtha Karina, Masahiro Sakamoto, Jun-ichi Azuma | ||
| Vol 14, No 1 (2023): Wood Research Journal | Prediction of Density in Standing Trees of Various Wood Species in Natural Forests Using Near-infrared Spectroscopy | Abstract PDF |
| Imran Arra'd Sofianto | ||
| Vol 9, No 2 (2018): Wood Research Journal | Properties of Included Phloem in Teakwood | Abstract PDF |
| Ganis Lukmandaru | ||
| Vol 5, No 2 (2014): Wood Research Journal | Pulp and Paper Characteristics of Five Lesser-known Species in Kalimantan: Effects of Re-beating | Abstract PDF |
| Heni Rahmaningsih, Sri Nugroho Marsoem, Joko Sulistyo | ||
| Vol 1, No 1 (2010): Wood Research Journal | Radial Variation of Wood Property in Agathis sp. and Pinus insularis Growing at Plantation in Indonesia | Abstract PDF |
| Futoshi Ishiguri, Imam Wahyudi, Kazuya Iizuka, Shinso Yokota, Nobuo Yoshizawa | ||
| Vol 6, No 2 (2015): Wood Research Journal | Recent Research Activities in Solid and Liquid Bioenergy from Lignocellulosic Biomass | Abstract PDF |
| Jae-Hyuk Jang, Seung-Hwan Lee, Nam-Hun Kim | ||
| Vol 11, No 2 (2020): Wood Research Journal | Reduction in Toxicity of Tectoquinone against Reticulitermes speratus Kolbe termites | Abstract PDF |
| Ganis Lukmandaru | ||
| Vol 3, No 1 (2012): Wood Research Journal | Relationship between Growth and Wood properties in Agathis sp. Planted in Indonesia | Abstract PDF |
| Futoshi Ishiguri, Kazuko Makino, Imam Wahyudi, Jun Tanabe, Yuya Takashima, Kazuya Iizuka, Shinso Yokota, Nobuo Yoshizawa | ||
| Vol 1, No 2 (2010): Wood Research Journal | Relationship between Wood Properties and Developed Drying Schedule of Inferior Teak (Tectona grandis L.F) and Mahogany (Swietenia macrophylla King) | Abstract PDF |
| Tomy Listyanto, Ganis Lukmandaru, Candra Pramadya, Dwi Siswanto, Nobuaki Hattori | ||
| Vol 14, No 1 (2023): Wood Research Journal | Relationship Between Wood Properties and Drying Qualities at Three Age Groups of Mindi (Melia azedarah L) Tree for Furnitur Materials | Abstract PDF |
| Saefudin Saefudin, Efrida Basri, Rohmah Pari | ||
| Vol 4, No 1 (2013): Wood Research Journal | Removal of Arabinose Substituents from Corn Pericarp Arabinoxylan | Abstract PDF |
| Tomoki Yoshida, Wahyu Dwianto, Yoichi Honda, Hiroshi Uyama, Jun-ichi Azuma | ||
| Vol 10, No 1 (2019): Wood Research Journal | Resisting Timber Joint Performance of Karo Wooden Building | Abstract PDF |
| Khairussa’diah Khairussa’diah, Yulianto P. Prihatmaji | ||
| Vol 6, No 1 (2015): Wood Research Journal | Service Life of Railway Wood Sleepers in Indonesia | Abstract PDF |
| Djarwanto Djarwanto, Sihati Suprapti, Sri Rulliaty | ||
| Vol 3, No 1 (2012): Wood Research Journal | Significant Feeding Deterrent of Berberine from Tali kuning(Tinospora dissitiflora Diels) Against Two Subterranean Termites Coptotermes formosanus Shiraki and Reticulitermes speratus Kolbe | Abstract PDF |
| Wahyudi Wahyudi, Yoshito Ohtani, Hideaki Ichiura | ||
| Vol 6, No 2 (2015): Wood Research Journal | Softening Behaviour of Indonesian Wood Species | Abstract PDF |
| Wahyu Dwianto, Ikuho Iida, Kazuya Minato | ||
| Vol 2, No 2 (2011): Wood Research Journal | Some of the Properties of Binderless Particleboard Manufactured from Bamboo | Abstract PDF |
| Ragil Widyorini, Ari Puspa Yudha, Tibertus Agus Prayitno | ||
| 101 - 125 of 162 Items | << < 1 2 3 4 5 6 7 > >> | |









